Line 1Andrei Kostitsyn 68 61 66 22 900000 3
Saku Koivu 82 69 78 32 4750000 3
Alex Kovalev 83 66 78 34 4500000 3
TOTAL = 10,150,000MLine 2Guillaume Latendresse 69 69 71 20 850000 3
Mats Sundin 83 71 79 36 5500000 1
Mike Cammalleri 75 65 74 25 1700000 3
TOTAL = 8,050,000MLine 3Chris Higgins 74 66 73 24 2000000 4
Tomas Plekanec 66 69 71 24 1100000 2
Michael Ryder 76 72 75 27 2500000 3
TOTAL = 5,600,000MLine 4Sergei Kostitsyn 46 41 51 20 700000 3
Bryan Smolinski 74 72 75 35 2000000 1
Tom Kostopoulos 60 70 68 28 900000 2
TOTAL = 3,600,000MTOTAL--> Forwards = 27,400,000MDefensive Pair 1Andrei Markov 76 75 77 28 3500000 4
Mike Komisarek 42 78 74 25 950000 4
TOTAL = 4,450,000MDefensive Pair 2Roman Hamrlik 73 74 74 33 5500000 4
Mark Streit 58 67 66 29 600000 2
TOTAL = 6,100,000MDefensive Pair 3Francis Bouillon 53 76 69 31 1875000 3
Josh Gorges 46 71 70 22 450000 3
TOTAL = 2,325,000MTOTAL--> Defense = 12,875,000MGoaliesCarey Price 47 41 53 19 550000 3
Ray Emery 76 76 76 24 2300000 2
TOTAL = 2,850,000MTOTAL--> Goalies = 2,850,000MTOTAL TEAM SALARY CAP = 43,125,000M_________________
