<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Columbus Blue Jackets</title>
		<link>http://lavilleesthockey.heavenforum.com/columbus-blue-jackets-f38/-t1.htm</link>
		<description></description>
		<lastBuildDate>Fri, 11 Jul 2008 16:46:50 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Columbus Blue Jackets</title>
			<url>http://www.legendsofhockey.net:8080/LegendsOfHockey/trophies/winners/STC1993.jpg</url>
			<link>http://lavilleesthockey.heavenforum.com/columbus-blue-jackets-f38/-t1.htm</link>
		</image>
		<item>
			<title>TRADE CENTER</title>
			<link>http://lavilleesthockey.heavenforum.com/columbus-blue-jackets-f38/trade-center-t81.htm</link>
			<dc:creator>Steve*BLUEJACKETS</dc:creator>
			<description><![CDATA[<div style="margin:auto;text-align:center;width:100%"> <span style="font-size: 18px; line-height: normal"><img src="http://lavilleesthockey.heavenforum.com//users/1411/62/11/36/smiles/744602.png" alt="" longdesc="67" /> POST UR OFFERS HERE <img src="http://lavilleesthockey.heavenforum.com//users/1411/62/11/36/smiles/744602.png" alt="" longdesc="67" /></span></div>]]></description>
			<category>Columbus Blue Jackets</category>
			<pubDate>Fri, 11 Jul 2008 16:46:50 GMT</pubDate>
			<comments>http://lavilleesthockey.heavenforum.com/columbus-blue-jackets-f38/trade-center-t81.htm#194</comments>
			<guid>http://lavilleesthockey.heavenforum.com/columbus-blue-jackets-f38/trade-center-t81.htm</guid>
		</item>
		<item>
			<title>Bluejackets PROSPECTS</title>
			<link>http://lavilleesthockey.heavenforum.com/columbus-blue-jackets-f38/bluejackets-prospects-t80.htm</link>
			<dc:creator>Steve*BLUEJACKETS</dc:creator>
			<description>PROSPECTS 

RIGHT WING 

Name OF DF OA Age Salary Contr 

Jakub Voracek D D C- 17 850000 0 

Adam Pineault C- D C- 21 450000 0 

Jake Hansen D D C- 17 450000 0 

Bobby Nyholm D D C- 19 700000 0 

Sergei Mozyakin D D C- 26 450000 0 

Stefan Legein D D C- 18 450000 0 

Matt Greer D D D 21 450000 0 

Derek Dorsett D- D D 20 450000 0 

Arsi Piispanen D D- D 22 450000 0 

Jared Boll D D D 21 450000 0 

CENTER 

Name OF DF OA Age Salary Contr 

Kirill Starkov D D- C- 20 525000 0 

Nick  ...</description>
			<category>Columbus Blue Jackets</category>
			<pubDate>Fri, 11 Jul 2008 16:45:48 GMT</pubDate>
			<comments>http://lavilleesthockey.heavenforum.com/columbus-blue-jackets-f38/bluejackets-prospects-t80.htm#193</comments>
			<guid>http://lavilleesthockey.heavenforum.com/columbus-blue-jackets-f38/bluejackets-prospects-t80.htm</guid>
		</item>
		<item>
			<title>Columbus Blue Jackets Roster</title>
			<link>http://lavilleesthockey.heavenforum.com/columbus-blue-jackets-f38/columbus-blue-jackets-roster-t10.htm</link>
			<dc:creator>Admin*Big Bobby G</dc:creator>
			<description>PROFESSIONAL PLAYERS 

The team is currently trying to build the organization and is looking for youth over veterans. 





RIGHT WING 

David Vyborny 82 68 77 32 2200000 2 

Nikolai Zherdev 77 63 73 23 2500000 3

Petr Pohl 51 41 52 20 450000 3  

Steven Goertzen 49 65 63 23 450000 1 

------------------------------------------------

Jody Shelley 37 72 62 31 600000 2 



CENTER 

Sergei Fedorov 80 72 78 37 6080000 2 

Gilbert Brulé 70 60 69 20 850000 3 

Alexander Svitov 63 72  ...</description>
			<category>Columbus Blue Jackets</category>
			<pubDate>Mon, 07 Jul 2008 04:02:30 GMT</pubDate>
			<comments>http://lavilleesthockey.heavenforum.com/columbus-blue-jackets-f38/columbus-blue-jackets-roster-t10.htm#10</comments>
			<guid>http://lavilleesthockey.heavenforum.com/columbus-blue-jackets-f38/columbus-blue-jackets-roster-t10.htm</guid>
		</item>
	</channel>
</rss>